Round 2 ·
Circuit de Barcelona Catalunya – Grand Prix
83 team laps · crash hotspots and sector splits come from the race replay
Team incidents113here13.6 per 10 laps · season 12.2
Cleanest hereJarrod5.0 per 10 laps
Roughest hereMate23.9 per 10 laps
Whole field179inc66 of them by AI drivers
Difficulty#3of 4incidents, consistency and places lost
Drivers at Barcelona
Incidents per 10 laps compared with each driver’s season rate
| Driver | Car | Grid → finish | Laps | Incidents | Per 10 laps | vs season | Off / spins |
|---|---|---|---|---|---|---|---|
| Daniel Sculac | Ford Mustang | P2 → P1 | 14 | 8 | 5.7 | −3.6 | – |
| Jarrod Timmermans | Ford Mustang | P4 → P2 | 14 | 7 | 5.0 | −3.3 | – |
| Tony Pajvancic | Ford Mustang | P3 → P3 | 14 | 19 | 13.6 | +5.9 | – |
| Bastien Treptel | Ford Mustang | P1 → P5 | 14 | 25 | 17.9 | +5.1 | – |
| Andrew Pajvancic | McLaren 720S | P17 → P10 | 14 | 23 | 16.4 | +4.9 | – |
| Mate Sklepic | BMW M4 | P7 → P22 | 13 | 31 | 23.9 | −5.4 | – |
Round 2 result
· 6 drivers + 16 AI · 14 laps · SoF 1074
- Winner
- Daniel Sculac
- Pole
- Bastien Treptel
- Fastest lap
- 1:48.210 Daniel Sculac
- Team fastest
- 1:48.210 Daniel Sculac
- Cautions
- 0
- Field incidents
- 179