Round 3 ·
Brands Hatch Circuit – Grand Prix
93 team laps · crash hotspots and sector splits come from the race replay
Team incidents76here8.2 per 10 laps · season 12.2
Cleanest hereJarrod3.3 per 10 laps
Roughest hereMate70.0 per 10 laps
Whole field150inc74 of them by AI drivers
Difficulty#2of 4incidents, consistency and places lost
Drivers at Brands
Incidents per 10 laps compared with each driver’s season rate
| Driver | Car | Grid → finish | Laps | Incidents | Per 10 laps | vs season | Off / spins |
|---|---|---|---|---|---|---|---|
| Daniel Sculac | McLaren 720S | P1 → P1 | 18 | 11 | 6.1 | −3.2 | – |
| Tony Pajvancic | McLaren 720S | P2 → P2 | 18 | 11 | 6.1 | −1.5 | – |
| Andrew Pajvancic | McLaren 720S | P7 → P3 | 18 | 10 | 5.6 | −6.0 | – |
| Bastien Treptel | Ford Mustang | P4 → P12 | 18 | 17 | 9.4 | −3.3 | – |
| Jarrod Timmermans | McLaren 720S | P14 → P19 | 18 | 6 | 3.3 | −5.0 | – |
| Mate Sklepic | BMW M4 | P5 → P26 | 3 | 21 | 70.0 | +40.8 | – |
Round 3 result
· 6 drivers + 20 AI · 18 laps · SoF 1074
- Winner
- Daniel Sculac
- Pole
- Daniel Sculac
- Fastest lap
- 1:25.266 Tony Pajvancic
- Team fastest
- 1:25.266 Tony Pajvancic
- Cautions
- 0
- Field incidents
- 150