Garage
Cars
What everyone drove, and which car was fastest at each track. Car pace uses the whole field, AI included, so every car has a benchmark.
Fastest car at each track
Best lap by each car in the field. Bars take the colour of whoever set the car’s best lap; grey is AI.
Hungaroring · 22 cars
| # | Car | Best lap | Set by | In field |
|---|---|---|---|---|
| 1 | Chevrolet Corvette Z06 | 1:47.443 | Daniel Sculac | 3 |
| 2 | Audi R8 LMS EVO II | 1:48.341 | Tony Pajvancic | 2 |
| 3 | BMW M4 | 1:48.480 | Mate Sklepic | 2 |
| 4 | McLaren 720S | 1:48.767 | Bastien Treptel | 4 |
| 5 | Acura NSX | 1:49.264 | Ben ReganAI | 1 |
| 6 | Ford Mustang | 1:49.537 | Dean MarshAI | 2 |
| 7 | Ferrari 296 | 1:50.508 | Yuzhi Steven ZhuAI | 1 |
| 8 | Aston Martin Vantage | 1:50.557 | Brian RainvilleAI | 2 |
| 9 | Lamborghini Huracán | 1:50.936 | Seth WhitakerAI | 1 |
| 10 | Ford GT | 1:51.217 | Aussie Greg HillAI | 2 |
| 11 | Mercedes-AMG | 1:52.930 | Chris LerchAI | 1 |
| 12 | Porsche 911 | 1:53.369 | John HenryAI | 1 |
Circuit de Barcelona Catalunya – Grand Prix · 22 cars
| # | Car | Best lap | Set by | In field |
|---|---|---|---|---|
| 1 | Ford Mustang | 1:48.210 | Daniel Sculac | 5 |
| 2 | Audi R8 LMS EVO II | 1:49.826 | Mike GladfelterAI | 2 |
| 3 | BMW M4 | 1:50.592 | Mate Sklepic | 3 |
| 4 | Ferrari 296 | 1:50.958 | Lisa HudsonAI | 2 |
| 5 | McLaren 720S | 1:51.082 | Andrew Pajvancic | 2 |
| 6 | Lamborghini Huracán | 1:51.206 | Michael DeTurckAI | 2 |
| 7 | Aston Martin Vantage | 1:51.774 | Angela SinopoliAI | 1 |
| 8 | Acura NSX | 1:52.497 | Andrew SchwartzAI | 1 |
| 9 | Chevrolet Corvette Z06 | 1:53.106 | Robert NashAI | 1 |
| 10 | Porsche 911 | 1:53.556 | Baldur KarlssonAI | 1 |
| 11 | Mercedes-AMG | 1:54.601 | Cisco ScaramuzzaAI | 1 |
| 12 | Ford GT | 1:55.770 | Kevin IannarelliAI | 1 |
Brands Hatch Circuit – Grand Prix · 26 cars
| # | Car | Best lap | Set by | In field |
|---|---|---|---|---|
| 1 | McLaren 720S | 1:25.266 | Tony Pajvancic | 4 |
| 2 | Chevrolet Corvette Z06 | 1:26.044 | Chris PageAI | 3 |
| 3 | Ford Mustang | 1:26.238 | David LinAI | 4 |
| 4 | BMW M4 | 1:26.587 | Christopher BellAI | 5 |
| 5 | Porsche 911 | 1:27.009 | Drew AdamsonAI | 2 |
| 6 | Acura NSX | 1:27.145 | Christian AbbateAI | 5 |
| 7 | Aston Martin Vantage | 1:27.147 | Cory VervyncktAI | 1 |
| 8 | [Legacy] Ferrari 488 | 1:27.996 | Matt TragerAI | 2 |
Nürburgring Grand-Prix-Strecke – Grand Prix · 26 cars
| # | Car | Best lap | Set by | In field |
|---|---|---|---|---|
| 1 | McLaren 720S | 2:00.388 | Tony Pajvancic | 2 |
| 2 | BMW M4 | 2:01.969 | Daniel Sculac | 5 |
| 3 | Ford Mustang | 2:02.122 | Bastien Treptel | 4 |
| 4 | Chevrolet Corvette Z06 | 2:02.170 | Chris PageAI | 3 |
| 5 | Porsche 911 | 2:02.332 | Drew AdamsonAI | 3 |
| 6 | Acura NSX | 2:02.353 | Christian AbbateAI | 5 |
| 7 | [Legacy] Ferrari 488 | 2:04.904 | Doug HuntAI | 2 |
| 8 | Aston Martin Vantage | 2:06.179 | Cory VervyncktAI | 1 |
Season summary by track
The quickest car at each round and who drove it
| Rnd | Track | Fastest car | Set by | Lap | Next car | Gap | Team winner’s car |
|---|---|---|---|---|---|---|---|
| R1 | Hungaroring | Chevrolet Corvette Z06 | Daniel Sculac | 1:47.443 | Audi R8 LMS EVO II | +0.898s | Audi R8 LMS EVO II |
| R2 | Circuit de Barcelona Catalunya | Ford Mustang | Daniel Sculac | 1:48.210 | Audi R8 LMS EVO II | +1.616s | Ford Mustang |
| R3 | Brands Hatch Circuit | McLaren 720S | Tony Pajvancic | 1:25.266 | Chevrolet Corvette Z06 | +0.778s | McLaren 720S |
| R4 | Nürburgring Grand-Prix-Strecke | McLaren 720S | Tony Pajvancic | 2:00.388 | BMW M4 | +1.581s | McLaren 720S |
Who drove what
Each driver’s car at every round, with their overall finish
| Driver | R1 Hungaroring | R2 Barcelona | R3 Brands | R4 Nürburgring |
|---|---|---|---|---|
| Tony Pajvancic | Audi R8 LMS EVO II P1 | Ford Mustang P3 | McLaren 720S P2 | McLaren 720S P1 |
| Daniel Sculac | Chevrolet Corvette Z06 P3 | Ford Mustang P1 | McLaren 720S P1 | BMW M4 P3 |
| Bastien Treptel | McLaren 720S P2 | Ford Mustang P5 | Ford Mustang P12 | Ford Mustang P2 |
| Jarrod Timmermans | McLaren 720S P18 | Ford Mustang P2 | McLaren 720S P19 | Porsche 911 P4 |
| Andrew Pajvancic | McLaren 720S P5 | McLaren 720S P10 | McLaren 720S P3 | McLaren 720S P13 |
| Mate Sklepic | BMW M4 P7 | BMW M4 P22 | BMW M4 P26 | BMW M4 P26 |
Car performance for the team
How each car did in the team’s hands across the season
| Car | Starts | Drivers | Wins | Avg finish | Gap to team best | Inc / 10 laps | Fastest car at |
|---|---|---|---|---|---|---|---|
| McLaren 720S GT3 EVO | 10 | AndrewBastienDanielJarrodTony | 2 | 7.4 | 1.54% | 9.3 | R3, R4 |
| Ford Mustang GT3 | 6 | BastienDanielJarrodTony | 1 | 4.2 | 1.33% | 11.0 | R2 |
| BMW M4 GT3 EVO | 5 | DanielMate | 0 | 16.8 | 2.55% | 34.7 | – |
| Audi R8 LMS EVO II GT3 | 1 | Tony | 1 | 1.0 | 0.84% | 5.7 | – |
| Chevrolet Corvette Z06 GT3.R | 1 | Daniel | 0 | 3.0 | 0.00% | 8.6 | R1 |
| Porsche 911 GT3 R (992) | 1 | Jarrod | 0 | 4.0 | 2.65% | 13.1 | – |
With only a handful of starts per car these are indications, not verdicts. A car’s numbers say as much about who drove it as about the car.