Race control
Incidents
Incident points per driver, which tracks bit hardest, and for whom. Rates are per 10 laps so short and long races compare fairly.
Team incidents406total101.5 per round across the team
Cleanest driverTony7.6 incidents per 10 laps
Most incident-proneMate29.2 incidents per 10 laps
Incident points by driver
Incident points in each round
View as table
| Driver | R1 Hungaroring | R2 Barcelona | R3 Brands | R4 Nürburgring |
|---|---|---|---|---|
| Tony Pajvancic | 8 | 19 | 11 | 7 |
| Daniel Sculac | 12 | 8 | 11 | 24 |
| Bastien Treptel | 14 | 25 | 17 | 19 |
| Jarrod Timmermans | 19 | 7 | 6 | 17 |
| Andrew Pajvancic | 8 | 23 | 10 | 27 |
| Mate Sklepic | 19 | 31 | 21 | 43 |
Running total of incident points across the season
View as table
| Driver | R1 Hungaroring | R2 Barcelona | R3 Brands | R4 Nürburgring |
|---|---|---|---|---|
| Tony Pajvancic | 8 | 27 | 38 | 45 |
| Daniel Sculac | 12 | 20 | 31 | 55 |
| Bastien Treptel | 14 | 39 | 56 | 75 |
| Jarrod Timmermans | 19 | 26 | 32 | 49 |
| Andrew Pajvancic | 8 | 31 | 41 | 68 |
| Mate Sklepic | 19 | 50 | 71 | 114 |
Incidents per 10 laps completed in each round
View as table
| Driver | R1 Hungaroring | R2 Barcelona | R3 Brands | R4 Nürburgring |
|---|---|---|---|---|
| Tony Pajvancic | 5.7 | 13.6 | 6.1 | 5.4 |
| Daniel Sculac | 8.6 | 5.7 | 6.1 | 18.5 |
| Bastien Treptel | 10.0 | 17.9 | 9.4 | 14.6 |
| Jarrod Timmermans | 13.6 | 5.0 | 3.3 | 13.1 |
| Andrew Pajvancic | 5.7 | 16.4 | 5.6 | 20.8 |
| Mate Sklepic | 13.6 | 23.9 | 70.0 | 47.8 |
Difficulty ranking
Blends incident rate (50%), lap consistency (30%) and places lost from the grid (20%)
| # | Track | Inc / 10 laps | Consistency | Avg places | Score |
|---|---|---|---|---|---|
| 01 | Nürburgring Grand-Prix-Strecke | 18.5 | 1.94% | −4.3 | +0.53 |
| 02 | Brands Hatch Circuit | 8.2 | 4.86% | −5.0 | +0.13 |
| 03 | Circuit de Barcelona Catalunya | 13.6 | 3.78% | −1.5 | +0.05 |
| 04 | Hungaroring | 9.5 | 2.72% | −1.8 | −0.70 |
Track difficulty
Team incidents per 10 laps at each track
Incidents by driver and track
Incident count, shaded by rate per lap. The hotter the cell, the rougher the night.
| Driver | R1 Hungaroring | R2 Barcelona | R3 Brands | R4 Nürburgring | Total | Per race |
|---|---|---|---|---|---|---|
| Tony Pajvancic | 8 | 19 | 11 | 7 | 45 | 11.3 |
| Daniel Sculac | 12 | 8 | 11 | 24 | 55 | 13.8 |
| Bastien Treptel | 14 | 25 | 17 | 19 | 75 | 18.8 |
| Jarrod Timmermans | 19 | 7 | 6 | 17 | 49 | 12.3 |
| Andrew Pajvancic | 8 | 23 | 10 | 27 | 68 | 17.0 |
| Mate Sklepic | 19 | 31 | 21 | 43 | 114 | 28.5 |
Each driver’s toughest round
Tony Pajvancic
- Worst rate
- Circuit de Barcelona Catalunya · 19x (13.6/10)
- Off the pace
- Circuit de Barcelona Catalunya · +1.55%
- Best result
- Nürburgring Grand-Prix-Strecke · P1
Daniel Sculac
- Worst rate
- Nürburgring Grand-Prix-Strecke · 24x (18.5/10)
- Off the pace
- Nürburgring Grand-Prix-Strecke · +1.31%
- Best result
- Circuit de Barcelona Catalunya · P1
Bastien Treptel
- Worst rate
- Circuit de Barcelona Catalunya · 25x (17.9/10)
- Off the pace
- Brands Hatch Circuit · +1.98%
- Best result
- Hungaroring · P2
Jarrod Timmermans
- Worst rate
- Hungaroring · 19x (13.6/10)
- Off the pace
- Hungaroring · +2.97%
- Best result
- Circuit de Barcelona Catalunya · P2
Andrew Pajvancic
- Worst rate
- Nürburgring Grand-Prix-Strecke · 27x (20.8/10)
- Off the pace
- Circuit de Barcelona Catalunya · +2.65%
- Best result
- Brands Hatch Circuit · P3
Mate Sklepic
- Worst rate
- Brands Hatch Circuit · 21x (70.0/10)
- Off the pace
- Brands Hatch Circuit · +5.72%
- Best result
- Hungaroring · P7